| USA Chrysler Jeep -- DEALERVOICE REPAIR ORDER ACTIVITY REPORT -- 01/28/07 2:41:11 PM |
| CALL TYPE | TOTAL RO DOLLARS | TOTAL RO COUNT | AVG RO DOLLARS |
| Due For Service (3m) | 453,015.8 | 3002 | 150.90 | -view detail- |
| PHONE | CUST | VIN | RESULT | LASTCALL | RONO | RODATE | TOTALRO |
| 9997544567 | 7548352 | 456730844 | nb | 12/19/05 | 24572 | 01/03/06 | 367.10 |
| 99960889592 | 6082592 | 445298809 | am | 12/19/05 | 24724 | 01/03/06 | 24.95 |
| Due For Service (9m) | 42,420.43 | 172 | 246.63 | -view detail- |
| PHONE | CUST | VIN | RESULT | LASTCALL | RONO | RODATE | TOTALRO |
| 9992807896 | 2801306 | 378904583 | nb | 12/20/05 | 24608 | 01/03/06 | 429.92 |
| 8992645892 | 2645932 | 467840981 | nb | 12/15/06 | 41131 | 12/21/06 | 308.51 |
| Due For Service (12m) | 42,748.54 | 112 | 381.68 | -view detail- |
| PHONE | CUST | VIN | RESULT | LASTCALL | RONO | RODATE | TOTALRO |
| 3432284542 | 2289142- | 6564370959 | am | 12/20/05 | 24772 | 01/04/06 | 241.47 |
| 5562645932 | 2645932 | 465640981 | nb | 12/15/06 | 61242 | 12/19/06 | 83.70 |
| Due For Service (15m) | 20,048.60 | 58 | 345.67 | -view detail- |
| PHONE | CUST | VIN | RESULT | LASTCALL | RONO | RODATE | TOTALRO |
| 4565660400 | 2545352 | 154328296 | am | 12/20/05 | 24707 | 01/03/06 | 31.46 |
| 5856772057 | 7772057 | 2u7308076 | na | 12/22/05 | 24864 | 01/04/06 | 112.55 |
| TOTAL BUSINESS (13%) | 662,893.00 | 3862 | 171.65 |
| copyright(c) -- dealerVoice -- 2007 |